Summerset Resort 30-Inch Built-In Gas Grill
Overview
Bring a dependable cooking station to a shared courtyard, rooftop terrace or outdoor kitchen. The Resort 30 combines heavy-duty stainless steel construction with straightforward ignition and anti-theft control knobs.
Choose your setup
Select natural gas or propane to match your supply. This listing uses the current SBG30 and SBG30L models with the updated handle and knobs.
Specifications
| Model | SBG30 / SBG30L |
|---|---|
| Configuration | Built-in grill head |
| Construction | 304 stainless steel |
| Main burners | 2 stainless steel U-tube burners |
| Main burner output | 52,000 BTU total |
| Total cooking surface | 871.4 sq. in. |
| Cooking grids | 9 mm |
| Island cutout, W × D × H | 28.75 × 23.25 × 10.25 inches |
Plan your installation
For a noncombustible island, allow a grill opening of 28.75 inches wide × 23.25 inches deep × 10.25 inches high. Check the September 2026 manual for clearances and the appropriate insulating-liner requirements. The island, liner, pedestal and cover are sold separately.
Manuals and installation guides
Confirm the instructions for your exact model with your installer before construction. Contact us for current availability and help choosing compatible accessories.
Specifications
| Manufacturer | Summerset |
|---|---|
| Installation | Built-in |
| Model | SBG30 / SBG30L |
| Fuel Type | Natural Gas, Propane |
| Commercial Use | No Electrical Power Required, Multi-Family Use & Commercial Application Friendly |
| Ignition Features | Flame Thrower Ignition, Manual Flash Tube Ignition |
| Main Burner BTUs | 26,000 BTUs (each burner) |
| Finish | #304 Stainless Steel Construction |
| Grate Thickness | 9mm Cooking Grates |
| Burner Covers | Heavy-Duty 14-Gauge Flame Tamers |
| Hood Features | 18 & 16 Gauge Double-lined Hood |
| Burner Type | #304 Stainless Steel U-Tube Burners |
| Fuel Type Feature | LP Conversion Kit Included |
| Knobs | Heavy-Duty Anti-Theft Knobs |
| Total Cooking Surface | 871.4 (square inches) |
| Cutout (width × depth × height) | 28-3/4 in. W × 23-1/4 in. D × 10-1/4 in. H |
| Overall dimensions (width × depth × height) | 30 in. W × 28 in. D × 25-1/2 in. H |
| Installation planning | Use the exact-model drawing and full manual before cutting the island. Insulating-liner openings and clearances are separate. |
| Main burners | 2 stainless steel U-tube burners |
Manufacturer Documents
Official documents from Summerset. These are the drawings to check before you frame the opening — they are the manufacturer's current revision, hosted on their own site.
Documents are published by the manufacturer and can be revised without notice. If anything in them conflicts with what you see here, the manufacturer's document is the one that governs the install.
Shipping & Returns
Contact us to confirm availability and delivery timing.
Review our shipping policy and return policy before ordering.
Warranty
Warranty coverage and terms vary by manufacturer and component. Refer to the manufacturer documents for this model.
Contact us with your order number if you need help with a warranty claim.




